Manure spreader with rollers RS 140P
Technical data
| Load capacity | 12 m³ |
|---|---|
| Spread lenght | 10/15 m |
| Used tires | 425/65 x 22.5 (500/60 x 22.5 option) |
| Weight | 4200 kg |
| Number of rotors | 2 vertical spiral |
| Side walls height | 1,15 m (1,25/1,50 m option) |
| Track width | 2,45/2,50 m |
| No. chains | 4 |
| Conveyor | Hydraulic |
| Platform length | 5,80 x 1,50 m |
| Hp power | 130 |
| P.T.O | 1000 |

